Spectacular 1.2 acre oceanfront setting w/more than 140' on the ocean nestled in the Maritime Forest providing a private area for a 35' x 15' in-ground pool. Superior quality build of an outstanding layout offering an elevator to all 3 levels; a grand open living, kitchen and dining area; all bedrooms w/en-suite baths with a total of 5 bedrooms, 7 full baths & 2 half baths; office; game room w/adjoining kitchenette; bonus room; changing room & ramp to pool; grand open & covered porches & private beach access w/Trex decking plus 2 garages. An open foyer dressed w/a slate stone waterfall sets the tone of an open living room w/gas fireplace, sprawling dining area & granite topped, stainless kitchen w/ filtered tap water. Furnished w/few exclusions. Great rental history! 1 Year Home Warranty
MLS# | 100101305 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 1077 |
Bed(s) | 5 |
---|---|
Bath(s) | 9 Total |
SQ Feet | 5,671 |
Garage | 4 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 1.22 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 750.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sea Isle Plantation |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sea Isle Plantation) | |
Price: $2,950,000 low | high Med: $999,000 SqFt: 5,671 low | high Med: 0 $ / SqFt: $520 low | high Med: $0 On Site: 1077 low | high Med: 37 |